Home > Prodrct > Hydraulic Pile Hammer > Specification
Hydraulic Pile Hammer

- Specification
| FIXED LEADER TYPE | CRANE SUSPENDED TYPE | U-TYPE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0212 | 0312 | 0412 | 0512 | 0212 | 0312 | 0412 | 0512 | 0212 | 0312 | 0412 | 0512 |
| 0712 | 0715 | 1012 | 1212 | 0712 | 0715 | 1012 | 1212 | 0712 | 0715 | 1012 | 1212 |
| 1312 | 1315 | 1412 | 1415 | 1312 | 1315 | 1412 | 1415 | 1312 | 1315 | 1412 | 1415 |
| 1612 | 1615 | 1618 | 1619 | 1612 | 1615 | 1618 | 1619 | 1612 | 1615 | 1618 | 1619 |
| 1812 | 1815 | 2012 | 2015 | 1812 | 1815 | 2012 | 2015 | 1812 | 1815 | 2012 | 2015 |
| 2512 | 2515 | 3012 | 3013 | 2512 | 2515 | 3012 | 3013 | 2512 | 2515 | 3012 | 3013 |
| 3015 | 3512 | 3515 | 4212 | 3015 | 3512 | 3515 | 4212 | 3015 | 3512 | 3515 | 4212 |
| 4215 | 4515 | 4715 | 5715 | 4215 | 4515 | 4715 | 5715 | 4215 | 4515 | 4715 | 5715 |
| BRUCE HAMMER SERIES | SGH-0212 | SGH-0312 | SGH-0412 | SGH-0512 | |
|---|---|---|---|---|---|
OPERATING DATA |
|||||
| Ram Weight | ton | 2 | 3 | 4 | 5 |
| lbs | 4409 | 6614 | 8819 | 11023 | |
| Minimum Stroke | mm | 200 | 200 | 200 | 200 |
| inch | 7.87 | 7.87 | 7.87 | 7.87 | |
| Maximum Stroke | mm | 1200 | 1200 | 1200 | 1200 |
| ft | 3.94 | 3.94 | 3.94 | 3.94 | |
| Maximum Potential Energy | ton.m | 2.4 | 3.6 | 4.8 | 6.0 |
| lb.ft | 17359 | 26038 | 34718 | 43397 | |
| KJ | 24 | 35.3 | 47.1 | 59 | |
| Blow Rate at Maximum Stroke | bpm | 42 | 42 | 40 | 40 |
| Operating Pressure | bar | 230 | 230 | 230 | 230 |
| psi | 3337 | 3337 | 3337 | 3337 | |
| Required Flow Rate | lpm | 100 | 100 | 170 | 170 |
| gpm | 22 | 22 | 45 | 45 | |
DIMENSIONS |
|||||
| Overall Length of Hammer, L | mm | 6450 | 6800 | 6720 | 6900 |
| ft | 21.16 | 22.30 | 22.04 | 22.63 | |
| Overall Width of Hammer, W | mm | 870 | 870 | 1240 | 1240 |
| ft | 2.85 | 2.85 | 4.07 | 4.07 | |
| Overall Height of Hammer, H | mm | 1160 | 1160 | 1120 | 1120 |
| ft | 3.81 | 3.81 | 3.68 | 3.68 | |
MOUNTING DIMENSION, FIXED LEADER GUIDE / U-TYPE LEADS |
|||||
| Leader Guide, Round Type | mm | 330*Φ70 | 330*Φ70 | 330*Φ70 | 330*Φ70 |
| Leader Guide, Square Type | mm | □100*600 | □100*600 | □100*600 | □100*600 |
| U Type Leads | inch | 27 | 27 | 27 | 27 |
WEIGHTS |
|||||
| Hammer Weight | kg | 4000 | 5500 | 7000 | 8200 |
| lbs | 8819 | 12125 | 15432 | 18078 | |
| Drive Cap Weight | kg | 1000 | 1000 | 1000 | 1000 |
| lbs | 2204 | 2204 | 2204 | 2204 | |
| SUITABLE PACK SERIES | PQ-150 | PQ-150 | PQ-200 | PQ-200 | |
> Other ram weights on request.
> We reserve the right to make modifications without further notice.
> Subject to change without nofice.






OPERATING DATA
