Home > Prodrct > Hydraulic Pile Hammer > Specification

Hydraulic Pile Hammer
line

  • Specification
FIXED LEADER TYPE CRANE SUSPENDED TYPE U-TYPE 
0212 0312 0412 0512 0212 0312 0412 0512 0212 0312 0412 0512
0712 0715 1012 1212 0712 0715 1012 1212 0712 0715 1012 1212
1312 1315 1412 1415 1312 1315 1412 1415 1312 1315 1412 1415
1612 1615 1618 1619 1612 1615 1618 1619 1612 1615 1618 1619
1812 1815 2012 2015 1812 1815 2012 2015 1812 1815 2012 2015
2512 2515 3012 3013 2512 2515 3012 3013 2512 2515 3012 3013
3015 3512 3515 4212 3015 3512 3515 4212 3015 3512 3515 4212
4215 4515 4715 5715 4215 4515 4715 5715 4215 4515 4715 5715




BRUCE HAMMER SERIES SGH-0712 SGH-0715 SGH-1012 SGH-1212
OPERATING DATA
Ram Weight ton 7 7 10 12
lbs 15432 15432 22046 26455
Minimum Stroke mm 200 200 200 200
inch 7.87 7.87 7.87 7.87
Maximum Stroke mm 1200 1500 1200 1200
ft 3.94 4.92 3.94 3.94
Maximum Potential Energy ton.m 8.4 10.5 12.0 14.4
lb.ft 60756 75946 86794 104153
KJ 82.4 103 118 141
Blow Rate at Maximum Stroke bpm 40 38 38 38
Operating Pressure bar 230 230 250 250
psi 3337 3337 3627 3627
Required Flow Rate lpm 190 230 260 320
gpm 50 61 69 85
DIMENSIONS
Overall Length of Hammer, L mm 7560 8160 7910 9200
ft 24.80 26.77 25.95 30.2
Overall Width of Hammer, W mm 1240 1240 1130 1250
ft 4.07 4.07 3.71 4.1
Overall Height of Hammer, H mm 1120 1120 1530 1280
ft 3.68 3.68 5.02 4.2
MOUNTING DIMENSION, FIXED LEADER GUIDE / U-TYPE LEADS
Leader Guide, Round Type mm 330*Φ70 330*Φ70 600*Φ101.6 600*Φ101.6
Leader Guide, Square Type mm □100*600 □100*600 □100*600 □100*600
U Type Leads inch 32 32 42 42
Other shape or dimension can be modified upon request.
Crane Suspended type and Long Pile Skirt type are available.
WEIGHTS
Hammer Weight kg 11000 11500 15300 21500
lbs 24251 25353 33731 47399
Drive Cap Weight kg 1000 1000 1200 1200
lbs 2204 2204 2645 2645
SUITABLE PACK SERIES PQ-200 PQ-250 PQ-250 PQ-250

> Other ram weights on request.
> We reserve the right to make modifications without further notice.
> Subject to change without nofice.