Home > Prodrct > Hydraulic Pile Hammer > Specification
Hydraulic Pile Hammer

- Specification
| FIXED LEADER TYPE | CRANE SUSPENDED TYPE | U-TYPE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0212 | 0312 | 0412 | 0512 | 0212 | 0312 | 0412 | 0512 | 0212 | 0312 | 0412 | 0512 |
| 0712 | 0715 | 1012 | 1212 | 0712 | 0715 | 1012 | 1212 | 0712 | 0715 | 1012 | 1212 |
| 1312 | 1315 | 1412 | 1415 | 1312 | 1315 | 1412 | 1415 | 1312 | 1315 | 1412 | 1415 |
| 1612 | 1615 | 1618 | 1619 | 1612 | 1615 | 1618 | 1619 | 1612 | 1615 | 1618 | 1619 |
| 1812 | 1815 | 2012 | 2015 | 1812 | 1815 | 2012 | 2015 | 1812 | 1815 | 2012 | 2015 |
| 2512 | 2515 | 3012 | 3013 | 2512 | 2515 | 3012 | 3013 | 2512 | 2515 | 3012 | 3013 |
| 3015 | 3512 | 3515 | 4212 | 3015 | 3512 | 3515 | 4212 | 3015 | 3512 | 3515 | 4212 |
| 4215 | 4515 | 4715 | 5715 | 4215 | 4515 | 4715 | 5715 | 4215 | 4515 | 4715 | 5715 |
| BRUCE HAMMER SERIES | SGH-1312 | SGH-1315 | SGH-1412 | SGH-1415 | |
|---|---|---|---|---|---|
OPERATING DATA |
|||||
| Ram Weight | ton | 13 | 13 | 14 | 14 |
| lbs | 28659 | 28659 | 30865 | 30865 | |
| Minimum Stroke | mm | 200 | 200 | 200 | 200 |
| inch | 7.87 | 7.87 | 7.87 | 7.87 | |
| Maximum Stroke | mm | 1200 | 1500 | 1200 | 1500 |
| ft | 3.94 | 4.92 | 3.94 | 4.92 | |
| Maximum Potential Energy | ton.m | 15.6 | 19.5 | 16.8 | 21.0 |
| lb.ft | 112835 | 141045 | 121511 | 151893 | |
| KJ | 153 | 191 | 165 | 206 | |
| Blow Rate at Maximum Stroke | bpm | 35 | 35 | 36 | 35 |
| Operating Pressure | bar | 250 | 250 | 250 | 250 |
| psi | 3627 | 3627 | 3627 | 3627 | |
| Required Flow Rate | lpm | 320 | 370 | 320 | 370 |
| gpm | 85 | 98 | 85 | 98 | |
DIMENSIONS |
|||||
| Overall Length of Hammer,L | mm | 6300 | 6900 | 6380 | 6980 |
| ft | 20.67 | 22.64 | 20.93 | 22.90 | |
| Overall Width of Hammer, W | mm | 1400 | 1400 | 1400 | 1400 |
| ft | 4.59 | 4.59 | 4.59 | 4.59 | |
| Overall Height of Hammer, H | mm | 1468 | 1468 | 1468 | 1468 |
| ft | 4.82 | 4.82 | 4.82 | 4.82 | |
| ◈The length of hammer is excluded pile cap. | |||||
MOUNTING DIMENSION, FIXED LEADER GUIDE / U-TYPE LEADS |
|||||
| Leader Guide, Round Type | mm | 600*Φ101.6 | 600*Φ101.6 | 600*Φ101.6 | 600*Φ101.6 |
| Leader Guide, Square Type | mm | □100*600 | □120*720 | □120*720 | □120*720 |
| U Type Leads | inch | 57 | 57 | 57 | 57 |
| Other shape or dimension can be modified upon request. Crane Suspended type and Long Pile Skirt type are available. |
|||||
WEIGHTS |
|||||
| Hammer Weight(w/o,Drive Cap) | kg | 20800 | 22000 | 22300 | 23600 |
| lbs | 45856 | 48501 | 49163 | 52029 | |
| Drive Cap Weight | kg | 1500 | 1500 | 1500 | 1500 |
| lbs | 3307 | 3307 | 3307 | 3307 | |
| SUITABLE PACK SERIES | PQ-300 | PQ-300 | PQ-300 | PQ-300 | |
> Other ram weights on request.
> We reserve the right to make modifications without further notice.
> Subject to change without nofice.






OPERATING DATA
