Home > Prodrct > Hydraulic Pile Hammer > Specification
Hydraulic Pile Hammer

- Specification
| FIXED LEADER TYPE | CRANE SUSPENDED TYPE | U-TYPE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0212 | 0312 | 0412 | 0512 | 0212 | 0312 | 0412 | 0512 | 0212 | 0312 | 0412 | 0512 |
| 0712 | 0715 | 1012 | 1212 | 0712 | 0715 | 1012 | 1212 | 0712 | 0715 | 1012 | 1212 |
| 1312 | 1315 | 1412 | 1415 | 1312 | 1315 | 1412 | 1415 | 1312 | 1315 | 1412 | 1415 |
| 1612 | 1615 | 1618 | 1619 | 1612 | 1615 | 1618 | 1619 | 1612 | 1615 | 1618 | 1619 |
| 1812 | 1815 | 2012 | 2015 | 1812 | 1815 | 2012 | 2015 | 1812 | 1815 | 2012 | 2015 |
| 2512 | 2515 | 3012 | 3013 | 2512 | 2515 | 3012 | 3013 | 2512 | 2515 | 3012 | 3013 |
| 3015 | 3512 | 3515 | 4212 | 3015 | 3512 | 3515 | 4212 | 3015 | 3512 | 3515 | 4212 |
| 4215 | 4515 | 4715 | 5715 | 4215 | 4515 | 4715 | 5715 | 4215 | 4515 | 4715 | 5715 |
| BRUCE HAMMER SERIES | SGH-4215 | SGH-4515 | SGH-4715 | SGH-5715 | |
|---|---|---|---|---|---|
OPERATING DATA |
|||||
| Ram Weight | ton | 42 | 45 | 47 | 57 |
| lbs | 92594 | 99208 | 103617 | 125664 | |
| Minimum Stroke | mm | 200 | 200 | 200 | 200 |
| inch | 7.87 | 7.87 | 7.87 | 7.87 | |
| Maximum Stroke | mm | 1500 | 1500 | 1500 | 1500 |
| ft | 4.92 | 4.92 | 4.92 | 4.92 | |
| Maximum Potential Energy | ton.m | 63 | 67.5 | 70.5 | 85.5 |
| lb.ft | 455678 | 488227 | 509926 | 618420 | |
| KJ | 618 | 662 | 691 | 839 | |
| Blow Rate at Maximum Stroke | bpm | 26 | 24 | 24 | 24 |
| Operating Pressure | bar | 270 | 270 | 270 | 270 |
| psi | 3917 | 3917 | 3917 | 3917 | |
| Required Flow Rate | lpm | 940 | 1000 | 1000 | 1400 |
| gpm | 248 | 264 | 264 | 308 | |
DIMENSIONS |
|||||
| Overall Length of Hammer, L | mm | 12600 | 12060 | 12260 | 12000 |
| ft | 41.34 | 39.6 | 40.22 | 39.37 | |
| Overall Width of Hammer, W | mm | 2080 | 2200 | 2200 | 2300 |
| ft | 6.82 | 7.2 | 7.2 | 7.55 | |
| Overall Height of Hammer, H | mm | 2180 | 2200 | 2200 | 2400 |
| ft | 7.15 | 7.2 | 7.2 | 7.87 | |
| ◈The length of hammer is excluded pile cap. | |||||
MOUNTING DIMENSION, FIXED LEADER GUIDE / U-TYPE LEADS |
|||||
| Leader Guide, Round Type | mm | On Request | |||
| Leader Guide, Square Type | mm | On Request | |||
| U Type Leads | inch | On Request | |||
| Other shape or dimension can be modified upon request. Crane Suspended type and Long Pile Skirt type are available. |
|||||
WEIGHTS |
|||||
| Hammer Weight(w/o,Drive Cap) | kg | 68000 | 81000 | 84000 | 89000 |
| lbs | 149914 | 178574 | 185188 | 196211 | |
| Drive Cap Weight | kg | 10000 | 12000 | 12000 | 20000 |
| lbs | 17637 | 26456 | 26456 | 44093 | |
| SUITABLE PACK SERIES | PQ-700 | PQ-800 | PQ-800 | PQ-1200 | |
> Other ram weights on request.
> We reserve the right to make modifications without further notice.
> Subject to change without nofice.






OPERATING DATA
