Home > Prodrct > Rotary Drilling Head > Specification

Rotary Drilling Head
line



Hydraulic Single Auger Hydraulic Detachable Casing Auger Hydraulic Doughnut Auger Hydraulic Power Pack



  • Hydraulic Single Auger



  • Specification
Bruce SGD-120 SGD-150 SGD-200 SGD-240 SGD-120K SGD-150K SGD-200K SGD-240K
Motor Capecity cc/rew 170*2 210*2 500*2 500*2 170*2 210*2 500*2 500*2
Output Speed Inner rpm 0-8 0-8 0-8 0-8 8-10 8-10 8-10 8-10
Outer rpm 0-6 0-6 0-6 0-6 4-5 4-5 4-5 4-5
Output Torque Inner kg.m 5,700 7,200 25,000 39,000 8,600 10,400 10,600 12,800
Outer kg.m 15,000 19,000 90,000 100,000 20,100 25,300 25,700 31,000
Required Operating Pressure bar 300 300 300 300 300 300 300 300
Required Operating Oil Flow l/min 250 400 480 550 250 400 480 550
Required Engine Power HP 200 250 250 330 200 250 250 330
Dimension and
   Weight
Length(L1) mm 3530 3780 3780 4180 3530 3780 3780 4180
Width(W) mm 1250 1350 1350 1550 1250 1350 1350 1550
Height(H) mm 1280 1830 1380 1500 1280 1380 1380 1500
Weight kg 8,00 11,000 13,500 14,000 5,000 11,000 13,500 14,000
Guide Pipe Pitch x Dia mm 101.6*600 101.6*600 101.6*600 101.6*600 101.6*600 101.6*600 101.6*600 101.6*600
Standard Swivel Size inch 3inch 3inch 3inch 3inch 3inch 3inch 3inch 3inch
Suitable Power Pack SGA*200P SGA-250P SGA-250P SGA-350P SGA-200P SGA-250P SGA-250P SGA-350P