Home > Prodrct > Rotary Drilling Head > Specification
Rotary Drilling Head

- Hydraulic Power Pack
- Specification
![]() |
SGA-200P | SGA-250P | SGA-350P | ||
|---|---|---|---|---|---|
| Engine Power | HP | 202 | 270 | 370 | |
| Max, Hydraulic Flow Rate | Lpm | 210L | 450L | 550L | |
| Rated Hydraulic Pressure | bar | 350 | 350 | 350 | |
| Hydraulic Tank Capacity | liter | 650 | 1200 | 1400 | |
| Fuel Tank Capacity | liter | 400 | 600 | 750 | |
| Dimension | Length | mm | 2700 | 2850 | 2850 |
| Width | mm | 1300 | 1350 | 1350 | |
| Height | mm | 1850 | 2000 | 2000 | |
| Weight | kg | 3000 | 3500 | 4000 | |
| Suitable Hydraulic Rotary Head | - | 80/100P | 120/150P | 200/240P | |











