Rotary Drilling Head
- Hydraulic Single Auger
- Specification
| SGA-80 | SGA-100 | SGA-120 | SGA-150 | SGA-3000 | SGA-4000 | SGA-6000 | SGA-8000 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Motor Capacity | cc/rev | 210 | 210 | 150*2 | 170*2 | 210 | 210 | 150*2 | 170*2 | |
| Output Speed | rpm | 0~23 | 0~23 | 8~10 | 8~10 | |||||
| Output Torque | ton.m | 3 | 4 | 6 | 8 | 3 | 4 | 6 | 8 | |
| Required Operating Pressure | bar | 300 | 300 | 300 | 300 | |||||
| Required Operating Oil Flow | lpm | 220 | 370 | 200 | 370 | |||||
| Required Engine Power | HP | 180 | 230 | 180 | 230 | |||||
| Hose Size | 1inch*13m*2bundle | 1-1/4inch*13m4bundle | 1inch*13m*2bundle | 1-1/4inch*13m*4bundle | ||||||
| Output Shaft Flange Adaptor, Optinal | - | - | - | - | ||||||
| Dimension and Weight |
Length | mm | 2580 | 2580 | 2580 | 2580 | ||||
| Width | mm | 960 | 1130 | 960 | 1130 | |||||
| Height | mm | 1060 | 1080 | 1060 | 1080 | |||||
| Weight | mm | Approx, 4500 | Approx, 6500 | Approx, 4500 | Approx, 6500 | |||||
| Standard Swivel Size | inch | 2inch/3inch | 2inch/3inch | 2inch/3inch | 2inch/3inch | |||||
| Guide Pipe Pitch * Dia | mm | Dia, 70*330 | Dia, 101.6*600 | Dia, 70*330 | Dia, 101.6*600 | |||||
| Reference No. | 80P | 100P | 120P | 150P | 80P | 100P | 120P | 150P | ||
| Suitable Power Pack | SGA-200P | SGA-250P | SGA-200P | SGA-250P | ||||||
back to Rotary drilling head feature










