Home > Prodrct > Vibratory Hammer > Specification

Vibratory Hammer
line


EXCAVATOR MOUNTED TYPE CRANE SUSPENDED TYPE
(Single Clamp)
CRANE SUSPENDED TYPE
(Double Clamp) 
SGV-40 SGV-60 SGV-80 SGV-100 SGV-200 SGV-250 SGV-80 SGV-100 SGV-200 SGV-250
SGV-80E SGV-300 SGV-400 SGV-450 SGV-600 SGV-300 SGV-400 SGV-450 SGV-600
SGV-1000 SGV-1000





  • Free Hanging Type

MODEL SGV-300 SGV-400 SGV-450 SGV-500
Operating Data_Vibro Hammer
Eccentric Moment (Nm) 343 451 509 568
(kg-m) 35 46 52 58
Dynamic Force (tons) 125 164 185 206
Max. Frequency (vpm) 1600 1600 1600 1600
Max. Amplitude (inch) 0.875 1.12 1 1.12
(mm) 22.22 28.5 25.4 28.5
Pile Clamp Force (kN) 1780 1780 1780 1780
(tons) 200 200 200 200
Max. line pull for extraction (kN) 534 667 667 667
(tons) 50 75 75 75
Rated Oil Flow (lpm) 435 530 727 764

Operating Pressure

(psi) 4641 4641 4641 4641
(bar) 320 320 320 320
DIMENSION & WEIGHT
Overall Length (L) (mm) 2413 2590 2590 2590
(inch) 95 102 102 102
Overall width (W) (mm) 700 700 700 700
(inch) 27.6 27.6 27.6 27.6
Overall height (H) (mm) 2700 3000 2590 2590
(inch) 106 118 102 102
Suspended Weight (kg) 4886 6182 7730 7730
(lbs) 10750 13600 17000 17000
Weight with Clamp (kg) 5216 6804 8730 8730
(lbs) 11499 14999 19246 19246
Suitable Power Pack PQ-400V PQ-500V PQ-600V PQ-700V

> Overall Height (H) displays only for a single clamp, a double is not included.
> Subject to change without nofice.